Campus Profile
| Degree Year | |||||
|
|
1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 |
|
Degree Type |
|||||
| Total | 4,267 | 4,442 | 4,684 | 5,155 | 5,494 |
| Certificate | 238 | 288 | 358 | 461 | 439 |
| Associate | 575 | 638 | 537 | 620 | 649 |
| Baccalaureate | 2,155 | 2,080 | 2,212 | 2,429 | 2,499 |
| Masters | 652 | 777 | 939 | 1,023 | 1,267 |
| Doctorate | 43 | 38 | 29 | 24 | 35 |
| Professional | 604 | 621 | 609 | 598 | 605 |
|
The following degrees were earned by IUPUI students but conferred by either Indiana University at Bloomington or Purdue University at West Lafayette and are not included in official degree figures for IUPUI. |
|||||
| MBA | 105 | 46 | 0 | 0 | 0 |
| Ph.D. Programs Offered by the School of Science | 4 | 3 | 6 | 7 | 4 |
| Residency Status | |||||
| Resident | 3,838 | 4,069 | 4,230 | 4,652 | 4,885 |
| Non-Resident | 429 | 373 | 454 | 503 | 609 |
| Gender | |||||
| Male | 1,745 | 1,865 | 1,957 | 2,130 | 2,340 |
| Female | 2,522 | 2,577 | 2,727 | 3,025 | 3,154 |
| Ethnic | |||||
| Minority | 494 | 528 | 615 | 639 | 705 |
|
African American |
293 | 337 | 364 | 388 | 423 |
| Am Ind/Alsk Natv | 14 | 8 | 8 | 6 | 10 |
| Asian/Pac Islndr | 134 | 129 | 163 | 155 | 189 |
| Hispanic | 53 | 54 | 80 | 90 | 83 |
| Foreign Students | 190 | 153 | 154 | 198 | 244 |
| White | 3,561 | 3,726 | 3,799 | 4,270 | 4,468 |
| Unknown | 22 | 35 | 42 | 48 | 77 |
|
Age Group |
|||||
| **Under 25 | 1,294 | 1,403 | 1,454 | 1,670 | 1,889 |
| **25 and Over | 2,973 | 3,039 | 3,230 | 3,485 | 3,605 |
| Invalid Birth Date | 0 | 0 | 0 | 0 | 0 |
| Under 21 | 27 | 45 | 45 | 56 | 55 |
| 21 to 22 | 568 | 622 | 605 | 707 | 739 |
| 23 to 24 | 699 | 736 | 804 | 907 | 1,095 |
| 25 to 32 | 1,754 | 1,811 | 1,950 | 2,069 | 2,119 |
| 33 to 39 | 587 | 569 | 564 | 675 | 745 |
| 40 to 59 | 624 | 648 | 706 | 723 | 728 |
| 60 + | 8 | 11 | 10 | 18 | 13 |
| **Figures exclude students with invalid birth dates. | |||||
Back to IUPUI Five-Year Trend Reports
Go to Office of Information Management and Institutional Research Home Page