Skip to main content

 Information Management & Institutional Research
IMIR Logo - Home Information Management & Institutional Research {http://imir.iupui.edu/}

Quality Indicators and Profile of Undergraduate Applicants and Admitted Students 

     
Report for: IUPUI Indianapolis only, Semester: Fall, Week ending: 8/17/2008
Beginners
Applicants   Admitted
2007 % of
Total
2008 % of
Total
% Chg
2007 to
2008
  2007 % of
Total
2008 % of
Total
% Chg
2007 to
2008
Total
Total 7167 100% 8027 100% 12%   4932 100% 5425 100% 10%
High School Percentile Rank
Top 10% 704 11.9% 822 13% 16.8%   684 16.2% 793 17.8% 15.9%
Top third 2713 45.9% 3090 48.9% 13.9%   2513 59.4% 2861 64.3% 13.8%
Middle third 2383 40.3% 2476 39.2% 3.9%   1517 35.8% 1468 33% -3.2%
Bottom third 815 13.8% 751 11.9% -7.9%   204 4.8% 120 2.7% -41.2%
Avg HS Percentile Rank 60 - 61 - -   67 - 70 - -
Average SAT 975 - 981 - -   1000 - 1012 - -
Average ACT 21 - 21 - -   21 - 22 - -
Ethnicity
African American 943 13.2% 1044 13% 10.7%   450 9.1% 514 9.5% 14.2%
Asian American 213 3% 265 3.3% 24.4%   139 2.8% 203 3.7% 46%
Hispanic American 228 3.2% 299 3.7% 31.1%   151 3.1% 191 3.5% 26.5%
Native American 15 0.2% 20 0.3% 33.3%   7 0.1% 12 0.2% 71.4%
Minority Total 1399 19.5% 1628 20.3% 16.4%   747 15.2% 920 17% 23.2%
International 347 4.8% 329 4.1% -5.2%   183 3.7% 183 3.4% 0%
All Others/ Unknowns 5421 75.6% 6070 75.6% 12%   4002 81.1% 4322 79.7% 8%
Age
19 and Younger 6579 91.8% 7419 92.4% 12.8%   4607 93.4% 5115 94.3% 11%
25 and Older 183 2.6% 215 2.7% 17.5%   104 2.1% 111 2.1% 6.7%
Undergraduate Transfers
Applicants   Admitted
2007 % of
Total
2008 % of
Total
% Chg
2007 to
2008
  2007 % of
Total
2008 % of
Total
% Chg
2007 to
2008
Total
Total 3187 100% 3267 100% 2.5%   2612 100% 2449 100% -6.2%
Ethnicity
African American 430 13.5% 445 13.6% 3.5%   326 12.5% 292 11.9% -10.4%
Asian American 96 3% 90 2.8% -6.3%   79 3% 63 2.6% -20.3%
Hispanic American 106 3.3% 94 2.9% -11.3%   91 3.5% 68 2.8% -25.3%
Native American 16 0.5% 11 0.3% -31.3%   13 0.5% 9 0.4% -30.8%
Minority Total 648 20.3% 640 19.6% -1.2%   509 19.5% 432 17.6% -15.1%
International 127 4% 126 3.9% -0.8%   94 3.6% 104 4.3% 10.6%
All Others/ Unknowns 2412 75.7% 2501 76.6% 3.7%   2009 76.9% 1913 78.1% -4.8%
Age
19 and Younger 502 15.8% 589 18% 17.3%   370 14.2% 364 14.9% -1.6%
25 and Older 1222 38.3% 1120 34.3% -8.3%   1068 40.9% 902 36.8%